Below is a price guide for anti-wrinkle injections at Ohana Cosmetic Medicine. Muscle relaxant Type “B*tox” = $16/unit.
Due to regulations we are unable to list the drug brand. Drug “B*tox” & “Dysp*rt” are the premium brands used globally. Please contact us for Type D – however costs are very similar.
Treatment Area | Average Units | Average Cost | How Long It Lasts (average) |
---|---|---|---|
Forehead | 5 – 10 units | $80 – $160 | 2 – 4 months |
Frown | 10 – 20 Units | $160 – $320 | 3 – 4 months |
Crows | 16 – 20 Units | $256 -$320 | 3 – 4 months |
Brow lift | 4 – 8 units | $64 – $128 | 2 – 3 months |
Gummy Smile | 2 – 4 units | $32 – $64 | 2 – 3 months |
Upper Lip | 4 – 6 units | $64 – $96 | 2 – 3 months |
Chin | 4 – 10 units | $64 – $160 | 2 – 3 months |
Mouth Depressors (mouth corners pulling downwards) |
4 – 6 units | $64 – $96 | 2 – 3 months |
Masseters (teeth grinding) |
40 – 60 units ($12/unit) | $480 – $720 | 6 – 8 months |
Neck bands | 40 – 60 units ($12/unit) | $480 – $720 | 6 – 8 months |
Hyperhidrosis (excessive underarm sweating) |
100 units ($10/unit) | $1000 | 8 – 10 months |
Average Units | Average Cost | Lasts (months, average) |
---|---|---|
Forehead | ||
5-10 | $80 – $160 | 2 – 4 |
Frown | ||
10-20 | $160 – $320 | 3 – 4 |
Crows | ||
16-20 | $256 – $320 | 3 – 4 |
Brow lift | ||
4 – 8 | $64 – $128 | 2 – 3 |
Gummy Smile | ||
2 – 4 | $32 – $64 | 2 – 3 |
Upper Lip | ||
4 – 6 | $64 – $96 | 2 – 3 |
Chin | ||
4 – 10 | $64 – $160 | 2 – 3 |
Mouth Depressors (mouth corners pulling downwards) |
||
4 – 6 | $64 – $96 | 2 – 3 |
Masseters (teeth grinding) | ||
40 – 60 ($12/unit) | $480 – $720 | 6 – 8 |
Neck bands | ||
40 – 60 ($12/unit) | $480 – $720 | 6 – 8 |
Hyperhidrosis (excessive underarm sweating) |
||
100 ($10/unit) | $1000 | 8 – 10 |